Hume Wooden

Our range includes timber doors, fiberglass doors, and an extensive range of associated product lines. We have operations in Australia which employ the latest manufacturing processes together with modern equipment. These manufacturing processes have been designed to minimize waste, conserve energy and reduce our environmental footprint. At the core of our operations is the requirement that all timber must be sourced from responsibly managed forests. Hume wooden's reputation for offering affordable, reliable, and class-leading products to the end consumer is beyond reproach. From the largest commercial builders to the home handyman, the choice is Sparkhomes.

Meranti Dar & Mouldings Crates

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
MD1 D.A.R. - Cover Strip ( 13 x 38 ) $0.70 $0.07 $0.77
MD2 D.A.R. - Cover Strip ( 13 x 50 ) $0.84 $0.08 $0.92
MD3 Quad (19mm) $0.56 $0.06 $0.62
MD4 Quad - Scotia (25mm) $0.77 $0.08 $0.85
MD5 31mm $1.26 $0.13 $1.39
MD6 38mm $1.96 $0.20 $2.16
MD7 50mm $3.08 $0.31 $3.39
MD8 D.A.R. - P/R - S.B.A (19 x 50) $0.85 $0.09 $0.94
MD9 D.A.R. - P/R - S.B.A (19 x 75) $1.45 $0.15 $1.60
MD10 D.A.R (19 x 100) $2.20 $0.22 $2.42
MD11 D.A.R ( 19 x 125 ) $2.95 $0.30 $3.25
MD13 D.A.R ( 25 X 25 ) $0.77 $0.08 $0.85
MD17 D.A.R. - P/R - COL -B/Nose, 1/2 Splay ( 25 x 100 ) $3.36 $0.34 $3.70
MD14 D.A.R. - Storm Mould ( 25 x 38 ) $1.26 $0.13 $1.39
MD16 D.A.R. - P/R - COL -B/Nose, 1/2 Splay ( 25 x 75 ) $2.31 $0.23 $2.54
MD12 D.A.R ( 19 x 150 ) $3.70 $0.37 $4.07
MD20 Finish size E.4.E ( 18 x 138 ) $5.81 $0.58 $6.39
MD18 Finish size E.4.E ( 18 x 100 ) $4.27 $0.43 $4.70
MD19 Finish size E.4.E ( 18 x 110 ) $4.55 $0.46 $5.01
MD15 D.A.R. - P/R - COL -B/Nose, 1/2 Splay ( 25 x 50 ) $1.47 $0.15 $1.62
MD21 D.A.R ( 25 x 125 ) $4.55 $0.46 $5.01
MD22 D.A.R. - COL - HAS ( 25 x 150 ) $5.81 $0.58 $6.39
MD23 D.A.R ( 25 x 175 ) $7.63 $0.76 $8.39
MD25 D.A.R ( 25 x 200 ) $8.89 $0.89 $9.78

Meranti Dar & Mouldings Tally

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
MDT1 Fly Mould - Cover Strip - DAR ( 13 X 25 ) $0.70 $0.07 $0.77
MDT4 Other Mouldings ( 13 x 38 ) $1.33 $0.13 $1.46
MDT2 Other ( 13 X 25 ) $1.33 $0.13 $1.46
MDT10 38mm $2.31 $0.23 $2.54
MDT5 D.A.R. - Cover Strip ( 13 x 50 ) $0.98 $0.10 $1.08
MDT7 Quad ( 19mm ) $0.70 $0.07 $0.77
MDT3 D.A.R. - Cover Strip ( 13 x 38 ) $0.84 $0.08 $0.92
MDT11 50mm $3.71 $0.37 $4.08
MDT6 Other Mouldings ( 13 x 50 ) $1.33 $0.13 $1.46
MDT8 Quad - Scotia ( 25mm ) $0.91 $0.09 $1.00
MDT12 D.A.R ( 19 x 19 ) $0.91 $0.09 $1.00
MDT9 31mm $1.54 $0.15 $1.69
MDT13 Glazing Bead ( 19 x 19 ) $0.92 $0.09 $1.01
MDT14 D.A.R. - Other Mouldings ( 19 x 25 ) $1.33 $0.13 $1.46
MDT15 D.A.R. - Bollection ( 19 x 25 ) $1.19 $0.12 $1.31
MDT16 Other Mouldings ( 19 x 38 ) $2.17 $0.22 $2.39
MDT17 D.A.R. - P/R - S.B.A. ( 19 x 50 ) $1.47 $0.15 $1.62
MDT18 Other Mouldings ( 19 x 50 ) $3.50 $0.35 $3.85
MDT24 Mouldings ( 19 x 125 ) $6.30 $0.63 $6.93
MDT25 D.A.R. ( 19 x 150 ) $6.23 $0.62 $6.85
MDT19 D.A.R. - P/R - S.B.A. ( 19 x 75 ) $2.45 $0.25 $2.70
MDT20 Other Mouldings ( 19 x 75 ) $4.20 $0.42 $4.62
MDT22 Mouldings ( 19 x 100 ) $5.25 $0.53 $5.78
MDT23 D.A.R. ( 19 x 125 ) $4.90 $0.49 $5.39
MDT21 D.A.R ( 19 x 100 ) $3.71 $0.37 $4.08
MDT26 Mouldings ( 19 x 150 ) $7.70 $0.77 $8.47
MDT27 D.A.R. ( 25 X 25 ) $0.91 $0.09 $1.00
MDT28 Mouldings ( 25 X 25 ) $1.33 $0.13 $1.46
MDT29 D.A.R. - Storm Mould ( 25 x 38 ) $1.54 $0.15 $1.69
MDT30 Other Mouldings ( 25 x 38 ) $3.50 $0.35 $3.85
MDT31 D.A.R. - P/R - COL -B/Nose, 1/2 Splay ( 25 x 50 ) $1.82 $0.18 $2.00
MDT37 18 x 110 $5.46 $0.55 $6.01
MDT32 Other Mouldings ( 25 x 50 ) $3.50 $0.35 $3.85
MDT33 D.A.R. - P/R - COL -B/Nose, 1/2 Splay ( 25 x 75 ) $2.80 $0.28 $3.08
MDT40 D.A.R.-COL-HAS ( 25 x 150 ) $6.93 $0.69 $7.62
MDT34 Other Mouldings ( 25 x 75 ) $4.90 $0.49 $5.39
MDT41 Other Mouldings ( 25 x 150 ) $9.10 $0.91 $10.01
MDT35 D.A.R. - P/R - COL -B/Nose, 1/2 Splay ( 25 x 100 ) $3.99 $0.40 $4.39
MDT38 D.A.R. ( 25 x 125) $5.46 $0.55 $6.01
MDT39 Mouldings ( 25 x 125) $8.05 $0.81 $8.86
MDT42 D.A.R ( 25 x 175 ) $9.10 $0.91 $10.01
MDT36 Other Mouldings ( 25 x 100 ) $6.30 $0.63 $6.93
MDT43 D.A.R ( 25 x 200 ) $10.64 $1.06 $11.70
MDT44 D.A.R ( 25 X 250 ) $20.30 $2.03 $22.33
MDT45 D.A.R ( 25 X 300 ) $27.30 $2.73 $30.03
D.A.R ( 38 x 38 ) $4.34 $0.43 $4.77
MDT46 D.A.R ( 38 x 50 ) $5.60 $0.56 $6.16
MDT52 D.A.R ( 50 x 100 ) $12.53 $1.25 $13.78
MDT47 D.A.R ( 38 x 75 ) $7.70 $0.77 $8.47
MDT49 D.A.R ( 38 x 100 ) $9.94 $0.99 $10.93
MDT51 D.A.R ( 50 x 75 ) $9.17 $0.92 $10.09
MDT55 Nosing ( 38 x 100 ) $11.69 $1.17 $12.86
MDT50 D.A.R ( 50 x 50 ) $6.30 $0.63 $6.93
MDT54 Nosing / Bottom Rail ( 38 x 75 ) $9.59 $0.96 $10.55
MDT56 Handrail / Mushroom Mould ( 50 x 75 ) $12.88 $1.29 $14.17
MDT53 Nosing ( 38 x 50 ) $7.00 $0.70 $7.70
MDT57 Step Tread/Threshold - (Hwd.) ( 38 x 175 ) $27.30 $2.73 $30.03

Meranti Door Jambs & Mullions Crates

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
MDJ1 38 x 100 ( Single Rebate 90F ) $30.80 $3.08 $33.88
MDJ2 38 x 100 ( Single Rebate 94F ) $30.80 $3.08 $33.88
MDJ3 38 x 125 ( Single Rebate 110F ) $40.60 $4.06 $44.66
MDJ10 50 x 150 ( Double Rebate ) $67.90 $6.79 $74.69
MDJ4 38 x 125 ( Single Rebate 119F ) $40.60 $4.06 $44.66
MDJ5 38 x 150 ( Single Rebate 38R ) $50.40 $5.04 $55.44
MDJ6 38 x 150 ( Single Rebate 44R ) $50.40 $5.04 $55.44
MDJ9 50 x 150 ( Single Rebate 38R ) $67.90 $6.79 $74.69
MDJ7 38 x 150 ( Double Rebate ) $50.40 $5.04 $55.44
MDJ8 38 x 175 ( Double Rebate ) $61.60 $6.16 $67.76

Meranti Door Jambs & Mullions Loose

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
MDJL1 38 x 100 ( Single Rebate 90F ) $34.30 $3.43 $37.73
MDJL3 38 x 125 ( Single Rebate 110F ) $45.50 $4.55 $50.05
MDJL4 38 x 125 ( Single Rebate 119F ) $45.50 $4.55 $50.05
MDJL5 38 x 150 ( Single Rebate 38R ) $58.10 $5.81 $63.91
MDJL6 38 x 150 ( Single Rebate 44R ) $58.10 $5.81 $63.91
MDJL2 38 x 100 ( Single Rebate 94F ) $34.30 $3.43 $37.73
MDJL7 38 x 150 ( Double Rebate ) $58.10 $5.81 $63.91
MDJL8 38 x 175 ( Double Rebate ) $67.90 $6.79 $74.69
MDJL17 38 x 250 ( Finished Size. 31 x 231 ) $30.10 $3.01 $33.11
MDJL12 38 x 100 ( Finished Size. 31 x 94 ) $12.53 $1.25 $13.78
MDJL15 38 x 175 ( Finished Size. 31 x 165 ) $20.51 $2.05 $22.56
MDJL9 50 x 150 ( Single Rebate 38R ) $78.40 $7.84 $86.24
MDJL20 50 x 100 ( Finished Size. 41 x 94 ) $14.63 $1.46 $16.09
MDJL11 38 x 75 ( Finished Size. 31 x 66 ) $9.59 $0.96 $10.55
MDJL10 50 x 150 ( Double Rebate ) $78.40 $7.84 $86.24
MDJL13 38 x 125 ( Finished Size. 31 x 119 ) $14.63 $1.46 $16.09
MDJL16 38 x 200 ( Finished Size. 31 x 185 ) $23.45 $2.35 $25.80
MDJL14 38 x 150 ( Finished Size. 31 x 140 ) $17.57 $1.76 $19.33
MDJL18 38 x 300 ( Finished Size. 31 x 281 ) $36.33 $3.63 $39.96
MDJL19 50 x 75 ( Finished Size. 41 x 66 ) $12.88 $1.29 $14.17
MDJL21 50 x 150 ( Finished Size. 41 x 140) $21.98 $2.20 $24.18
MDJL22 50 x 200 ( Finished Size. 41 x 185) $27.86 $2.79 $30.65
MDJL23 50 x 250 ( Finished Size. 41 x 231) $39.62 $3.96 $43.58
MDJL24 50 x 300 ( Finished Size. 41 x 281) $48.44 $4.84 $53.28
MDJL25 75 x 75 ( Finished Size. 66 x 66) $16.10 $1.61 $17.71
MDJL26 75 x 100 ( Finished Size. 66 x 94) $24.92 $2.49 $27.41
MDJL27 75 x 150 ( Finished Size. 66 x 140) $36.68 $3.67 $40.35
MDJL28 75 x 200 ( Finished Size. 66 x 185 ) $48.44 $4.84 $53.28

Silktrim Hmr Mdf Dar and Mouldings Crates

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
SHM1 12 x 30 ( Dressed All Round ) $0.59 $0.06 $0.65
SHM2 18 x 42 ( Dressed All Round ) $0.95 $0.10 $1.05
SHM3 18 x 67 ( Dressed All Round ) $1.26 $0.13 $1.39
SHM4 18 x 92 ( Dressed All Round ) $1.93 $0.19 $2.12
SHM5 18 x 110 ( Dressed All Round ) $2.24 $0.22 $2.46
SHM6 18 x 117 ( Dressed All Round ) $2.45 $0.25 $2.70
SHM7 18 x 140 ( Dressed All Round ) $2.87 $0.29 $3.16
SHM8 12 x 42 ( Australian Colonial ) $0.67 $0.07 $0.74
SHM9 12 x 67 $0.98 $0.10 $1.08
SHM10 18 x 42 ( NSW Colonial ) $0.95 $0.10 $1.05
SHM11 18 x 67 $1.26 $0.13 $1.39
SHM12 18 x 92 $1.93 $0.19 $2.12
SHM13 18 x 140 $2.87 $0.29 $3.16
SHM14 18 x 75f ( Classic ) $1.61 $0.16 $1.77
SHM21 12 x 42 ( Pencil Round only ) $0.67 $0.07 $0.74
SHM17 18 x 92( Chair Rail ) $1.93 $0.19 $2.12
SHM18 18 x 67 ( Half Splay / Berkely / Step ) $1.26 $0.13 $1.39
SHM16 18 x 135f $2.87 $0.29 $3.16
SHM20 18 x 140 ( Half Splay only ) $2.87 $0.29 $3.16
SHM22 12 x 67 ( Pencil Round only ) $0.98 $0.10 $1.08
SHM15 18 x 95f $2.07 $0.21 $2.28
SHM19 18 x 92 $1.93 $0.19 $2.12
SHM23 18 x 42 ( Pencil Round / Bull Nose ) $0.95 $0.10 $1.05
SHM24 18 x 67 $1.26 $0.13 $1.39
SHM25 18 x 92 $1.93 $0.19 $2.12
SHM26 12 x 42 ( Single Bevel Architrave ) $0.67 $0.07 $0.74
SHM27 12 x 67 $0.98 $0.10 $1.08
SHM28 18 x 42 $0.95 $0.10 $1.05
SHM29 18 x 67 $1.26 $0.13 $1.39
SHM30 18 x 92 $1.93 $0.19 $2.12
SHM31 18 x 112 ( Loose Stop Jamb Sets ) $15.82 $1.58 $17.40

Silktrim Hmr Mdf Dar and Mouldings Tally

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
SHMT1 12 x 30 ( Dressed All Round ) $0.66 $0.07 $0.73
SHMT3 18 x 67 ( Dressed All Round ) $1.47 $0.15 $1.62
SHMT4 18 x 92 ( Dressed All Round ) $2.10 $0.21 $2.31
SHMT2 18 x 42 ( Dressed All Round ) $1.05 $0.11 $1.16
SHMT5 18 x 110 ( Dressed All Round ) $2.52 $0.25 $2.77
SHMT6 18 x 117 ( Dressed All Round ) $2.66 $0.27 $2.93
SHMT7 18 x 140 ( Dressed All Round ) $3.15 $0.32 $3.47
SHMT9 12 x 42 ( Australian Colonial ) $0.73 $0.07 $0.80
SHMT10 12 x 67 $1.12 $0.11 $1.23
SHMT11 18 x 42 ( NSW Colonial ) $1.05 $0.11 $1.16
SHMT12 18 x 67 $1.47 $0.15 $1.62
SHMT14 18 x 140 $3.15 $0.32 $3.47
SHMT13 18 x 92 $2.10 $0.21 $2.31
SHMT20 18 x 92 $2.10 $0.21 $2.31
SHMT15 18 x 75f ( Classic ) $1.75 $0.18 $1.93
SHMT19 18 x 67 ( Half Splay / Berkely / Step ) $1.47 $0.15 $1.62
SHMT16 18 x 95f $2.24 $0.22 $2.46
SHMT18 18 x 92 ( Chair Rail ) $2.10 $0.21 $2.31
SHMT21 18 x 140 ( Half Splay only ) $3.15 $0.32 $3.47
SHMT17 18 x 135f $3.15 $0.32 $3.47
SHMT22 12 x 42 ( Pencil Round only ) $0.73 $0.07 $0.80
SHMT23 12 x 67 $1.12 $0.11 $1.23
SHMT24 18 x 42 ( Pencil Round / Bull Nose ) $1.05 $0.11 $1.16
SHMT25 18 x 67 $1.47 $0.15 $1.62
SHMT26 18 x 92 $2.10 $0.21 $2.31
SHMT31 18 x 92 $2.10 $0.21 $2.31
SHMT27 12 x 42 ( Single Bevel Architrave ) $0.73 $0.07 $0.80
SHMT28 12 x 67 $1.12 $0.11 $1.23
SHMT32 18 x 112 ( Loose Stop Jamb Sets ) $17.29 $1.73 $19.02
SHMT29 18 x 42 $1.05 $0.11 $1.16
SHMT30 18 x 67 $1.47 $0.15 $1.62

F/J Pine Mouldings & Fascia Board Crate

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
F/JC2 19 x 75 ( Finished Size. 11 x 67 ) $1.68 $0.17 $1.85
F/JC3 25 x 25 ( Finished Size. 18 x 18 ) $1.02 $0.10 $1.12
F/JC1 19 x 50 ( Finished Size. 11 x 42 ) $1.15 $0.12 $1.27
F/JC4 25 x 50 ( Finished Size. 18 x 42 ) $1.54 $0.15 $1.69
F/JC5 25 x 75 ( Finished Size. 18 x 67 ) $2.24 $0.22 $2.46
F/JC6 25 x 100 ( Finished Size. 18 x 92 ) $3.08 $0.31 $3.39
F/JC7 25 x 125 ( Finished Size. 18 x 110/116 ) $4.06 $0.41 $4.47
F/JC18 25 x 150 ( Finished Size. 18 x 140 ) $5.11 $0.51 $5.62
F/JC8 25 x 150 ( Finished Size. 18 x 140 ) $4.76 $0.48 $5.24
F/JC12 19 x 50 ( Finished Size. 11 x 42 ) $1.34 $0.13 $1.47
F/JC9 38 x 100 ( Finished Size. 30 x 92 ) $5.11 $0.51 $5.62
F/JC19 25 X 175 ( Finished Size. 18 X 163 ) $7.42 $0.74 $8.16
F/JC13 19 x 75 ( Finished Size. 11 x 67 ) $1.90 $0.19 $2.09
F/JC15 25 x 75 ( Finished Size. 18 x 67 ) $2.35 $0.24 $2.59
F/JC10 38 x 125 ( Finished Size. 30 x 110/116 ) $6.02 $0.60 $6.62
F/JC20 38 x 100 ( Finished Size. 30 x 92 Sgl Rebated Jamb ) $5.25 $0.53 $5.78
F/JC14 25 x 50 ( Finished Size. 18 x 42 ) $1.75 $0.18 $1.93
F/JC16 25 x 100 ( Finished Size. 18 x 92 ) $3.43 $0.34 $3.77
F/JC11 38 x 150 ( Finished Size. 30 x 140 ) $7.14 $0.71 $7.85
F/JC21 38 x 125 ( Finished Size. 30 x 110/116 ) $6.58 $0.66 $7.24
F/JC17 25 x 125 ( Finished Size. 18 x 110/116 ) $4.48 $0.45 $4.93
F/JC22 38 x 150 ( Finished Size. 30 x 140 ) $7.91 $0.79 $8.70
F/JC23 125 x 25 ( Finished Size. 110 x 18 Loose Stop Jamb Sets ) $28.70 $2.87 $31.57

F/J Pine Mouldings & Fascia Board Tally

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
F/JT1 19 x 50 ( Finished Size. 11 x 42 ) $1.26 $0.13 $1.39
F/JT4 25 x 50 ( Finished Size. 18 x 42 ) $1.68 $0.17 $1.85
F/JT2 19 x 75 ( Finished Size. 11 x 67 ) $1.85 $0.19 $2.04
F/JT10 38 x 125 ( Finished Size. 30 x 110/116 ) $6.65 $0.67 $7.32
F/JT3 25 x 25 ( Finished Size. 18 x 18 ) $1.12 $0.11 $1.23
F/JT9 38 x 100 ( Finished Size. 30 x 92 Sgl Rebated Jamb ) $5.60 $0.56 $6.16
F/JT5 25 x 75 ( Finished Size. 18 x 67 ) $2.45 $0.25 $2.70
F/JT8 25 x 150 ( Finished Size. 18 x 140 ) $5.25 $0.53 $5.78
F/JT7 25 x 125 ( Finished Size. 18 x 110/116 ) $4.48 $0.45 $4.93
F/JT11 38 x 150 ( Finished Size. 30 x 140 ) $7.84 $0.78 $8.62
F/JT12 19 x 50 ( Finished Size. 11 x 42 ) $1.47 $0.15 $1.62
F/JT6 25 x 100 ( Finished Size. 18 x 92 ) $3.43 $0.34 $3.77
F/JT13 19 x 75 ( Finished Size. 11 x 67 ) $2.10 $0.21 $2.31
F/JT14 25 x 50 ( Finished Size. 18 x 42 ) $1.96 $0.20 $2.16
F/JT23 125 x 25 ( Finished Size. 110 x 18 ) $34.44 $3.44 $37.88
F/JT15 25 x 75 ( Finished Size. 18 x 67 ) $2.66 $0.27 $2.93
F/JT21 38 x 125 ( Finished Size. 30 x 110/116 ) $7.28 $0.73 $8.01
F/JT16 25 x 100 ( Finished Size. 18 x 92 ) $3.78 $0.38 $4.16
F/JT17 25 x 125 ( Finished Size. 18 x 110/116 ) $4.90 $0.49 $5.39
F/JT18 25 x 150 ( Finished Size. 18 x 140 ) $5.74 $0.57 $6.31
F/JT19 25 X 175 ( Finished Size. 18 X 163 ) $8.19 $0.82 $9.01
F/JT20 38 x 100 ( Finished Size. 30 x 92 Sgl Rebated Jamb ) $5.81 $0.58 $6.39
F/JT22 38 x 150 ( Finished Size. 30 x 140 ) $8.75 $0.88 $9.63

Primed L.O.S.P. Treated Pine Fascia Board

Product Sku Size or Details Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
PLT1 25 x 200 ( Finished Size. 19 x 180 - 4.8m / 5.4m / 6.0m / 7.2m ) 32 pieces $8.47 $0.85 $9.32
PLT2 31 x 200 ( Finished Size. 25 x 180 - 4.8m / 5.4m / 6.0m / 7.2m ) 22 pieces $10.50 $1.05 $11.55

4.5mm Primaflex - Fibre Cement Sheeting( PACKS-EX-YARD )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
Primaplex1 1800mm x 900mm 60 $9.18 $0.92 $10.10
Primaplex2 1800mm x 1200mm 60 $12.24 $1.22 $13.46
Primaplex3 2100mm x 1200mm 60 $14.28 $1.43 $15.71
Primaplex4 2400mm x 450mm 60 $6.12 $0.61 $6.73
Primaplex12 3000mm x 1200mm 60 $20.41 $2.04 $22.45
Primaplex5 2400mm x 600mm 60 $8.16 $0.82 $8.98
Primaplex7 2400mm x 900mm 60 $12.24 $1.22 $13.46
Primaplex6 2400mm x 750mm 60 $10.21 $1.02 $11.23
Primaplex9 2700mm x 900mm 60 $13.78 $1.38 $15.16
Primaplex8 2400mm x 1200mm 60 $16.32 $1.63 $17.95
Primaplex10 2700mm x 1200mm 60 $18.37 $1.84 $20.21
Primaplex11 3000mm x 900mm 60 $15.30 $1.53 $16.83

4.5mm Primaflex - Fibre Cement Sheeting( PACKS F.I.S. )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
Primaplex17 2400mm x 600mm 60 $8.76 $0.88 $9.64
Primaplex13 1800mm x 900mm 60 $9.86 $0.99 $10.85
Primaplex15 2100mm x 1200mm 60 $15.34 $1.53 $16.87
Primaplex16 2400mm x 450mm 60 $6.57 $0.66 $7.23
Primaplex18 2400mm x 750mm 60 $10.96 $1.10 $12.06
Primaplex14 1800mm x 1200mm 60 $13.15 $1.32 $14.47
Primaplex19 2400mm x 900mm 60 $13.15 $1.32 $14.47
Primaplex24 3000mm x 1200mm 60 $21.92 $2.19 $24.11
Primaplex20 2400mm x 1200mm 60 $17.53 $1.75 $19.28
Primaplex21 2700mm x 900mm 60 $14.80 $1.48 $16.28
Primaplex22 2700mm x 1200mm 60 $19.73 $1.97 $21.70
Primaplex23 3000mm x 900mm 60 $16.44 $1.64 $18.08

7.5mm Primabase - Fibre / Cement Base Board ( PACKS-EX-YARD )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
PB6 3000mm x 1200mm 50 $33.95 $3.40 $37.35
PB1 2440mm x 900mm 50 $20.75 $2.08 $22.83
PB3 2725mm x 900mm 50 $23.17 $2.32 $25.49
PB2 2440mm x 1200mm 50 $27.62 $2.76 $30.38
PB4 2725mm x 1200mm 50 $30.84 $3.08 $33.92
PB5 3000mm x 900mm 50 $25.51 $2.55 $28.06

7.5mm Primabase - Fibre / Cement Base Board ( PACKS F.I.S. )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
PBF1 2440mm x 900mm 50 $21.83 $2.18 $24.01
PBF2 2440mm x 1200mm 50 $29.05 $2.91 $31.96
PBF3 2725mm x 900mm 50 $24.37 $2.44 $26.81
PBF4 2725mm x 1200mm 50 $32.44 $3.24 $35.68
PBF5 3000mm x 900mm 50 $26.84 $2.68 $29.52
PBF6 3000mm x 1200mm 50 $35.71 $3.57 $39.28

6.0mm Prima Aqua - Wet Area Fibre Cement Sheeting ( PACKS-EX-YARD )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
PQA3 2400mm x 1200mm 30 $22.18 $2.22 $24.40
PQA1 1800mm x 1200mm 30 $16.63 $1.66 $18.29
PQA9 3600mm x 1200mm 30 $33.26 $3.33 $36.59
PQA4 2400mm x 1350mm 30 $24.95 $2.50 $27.45
PQA6 3000mm x 900mm 30 $20.79 $2.08 $22.87
PQA10 3600mm x 1350mm 30 $37.42 $3.74 $41.16
PQA8 3000mm x 1350mm 30 $31.18 $3.12 $34.30
PQA11 4200mm x 1200mm 30 $38.81 $3.88 $42.69
PQA7 3000mm x 1200mm 30 $27.72 $2.77 $30.49
PQA5 2700mm x 1200mm 30 $24.95 $2.50 $27.45

6.0mm Prima Aqua - Wet Area Fibre Cement Sheeting ( PACKS F.I.S. )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
PQAS1 1800mm x 1200mm 30 $17.39 $1.74 $19.13
PQAS2 2400mm x 900mm 30 $17.39 $1.74 $19.13
PQAS3 2400mm x 1200mm 30 $23.18 $2.32 $25.50
PQAS4 2400mm x 1350mm 30 $26.08 $2.61 $28.69
PQAS5 2700mm x 1200mm 30 $26.08 $2.61 $28.69
PQAS8 3000mm x 1350mm 30 $32.59 $3.26 $35.85
PQAS6 3000mm x 900mm 30 $21.73 $2.17 $23.90
PQAS9 3600mm x 1200mm 30 $34.78 $3.48 $38.26
PQAS10 3600mm x 1350mm 30 $39.12 $3.91 $43.03
PQAS7 3000mm x 1200mm 30 $28.98 $2.90 $31.88
PQAS11 4200mm x 1200mm 30 $40.57 $4.06 $44.63

6.0mm Prima C.T.U.- Ceramic Tile Underlay

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
CTU1 1800mm x 900mm 60 $12.47 $1.25 $13.72

7.5mm Primaplank - Fibre Cement Cladding Pre Primed ( Smooth Primaplank )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
FCSP1 4200mm x 230mm 60 $14.00 $1.40 $15.40
FCSP2 4200mm x 300mm 60 $18.62 $1.86 $20.48

7.5mm Primaplank - Fibre Cement Cladding Pre Primed ( Woodgrain Primaplank )

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
FCWP1 4200mm x 230mm 60 $11.83 $1.18 $13.01
FCWP2 4200mm x 300mm 60 $16.10 $1.61 $17.71

Primaplank Accessories

Product Sku Size or Details Qty Per Pack Cost$ Plus GST 10% Total Price GST Inc. Action
PRAS1 P.V.C. Joiners ( 230mm ) 25 $14.00 $1.40 $15.40
PRAS2 P.V.C. Joiners ( 300mm ) 25 $19.25 $1.93 $21.18