Unglazed Door Paintgrade Ply or Tempered Hardboard ( Honeycomb Core )
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
XF3 - 1 | 2040 X 720/770/820 X 35 | $169.00 | $16.90 | $185.90 | |
XF3 - 2 | 2040 X 720/770/820 X 40 | $202.00 | $20.20 | $222.20 |
Glazed Standard Size Door( 35mm Thick Honeycomb Core )
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
XF3 - 3 | Clear G1 | $264.00 | $26.40 | $290.40 | |
XF3 - 4 | Cathedral G2 | $335.00 | $33.50 | $368.50 | |
XF3 - 5 | Grey Tint G3 | $346.00 | $34.60 | $380.60 | |
XF3 - 6 | Translucent G3 | $346.00 | $34.60 | $380.60 | |
XF3 - 7 | Africana G4 | $390.00 | $39.00 | $429.00 | |
XF3 - 8 | Rice Paper G5 | $449.00 | $44.90 | $493.90 | |
XF3 - 9 | Geostep G5 | $449.00 | $44.90 | $493.90 | |
XF3 - 10 | Low E G5 | $449.00 | $44.90 | $493.90 | |
XF3 - 28 | Low E G5 | $586.00 | $58.60 | $644.60 |
Glazed Standard Size Door( 40mm Thick Honeycomb Core )
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
XF3 - 11 | Clear G1 | $297.00 | $29.70 | $326.70 | |
XF3 - 12 | Cathedral G2 | $368.00 | $36.80 | $404.80 | |
XF3 - 13 | Grey Tint G3 | $379.00 | $37.90 | $416.90 | |
XF3 - 14 | Translucent G3 | $379.00 | $37.90 | $416.90 | |
XF3 - 15 | Africana G4 | $423.00 | $42.30 | $465.30 | |
XF3 - 16 | Rice Paper G5 | $482.00 | $48.20 | $530.20 | |
XF3 - 17 | Geostep G5 | $482.00 | $48.20 | $530.20 | |
XF3 - 18 | Low E G5 | $482.00 | $48.20 | $530.20 |
Unglazed Door Paintgrade Ply or Tempered Hardboard ( Solid/Solicore )
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
XF3 - 19 | 2040 X 720/770/820 X 35 | $307.00 | $30.70 | $337.70 | |
XF3 - 20 | 2040 X 720/770/820 X 40 | $341.00 | $34.10 | $375.10 |
Glazed Standard Size Door( 35mm Thick Solid/Solicore )
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
XF3 - 21 | Clear G1 | $402.00 | $40.20 | $442.20 | |
XF3 - 22 | Cathedral G2 | $472.00 | $47.20 | $519.20 | |
XF3 - 23 | Grey Tint G3 | $472.00 | $47.20 | $519.20 | |
XF3 - 24 | Translucent G3 | $484.00 | $48.40 | $532.40 | |
XF3 - 25 | Africana G4 | $528.00 | $52.80 | $580.80 | |
XF3 - 26 | Rice Paper G5 | $586.00 | $58.60 | $644.60 | |
XF3 - 27 | Geostep G5 | $586.00 | $58.60 | $644.60 |
Glazed Standard Size Door( 40mm Thick Solid/Solicore )
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
XF3 - 29 | Clear G1 | $341.00 | $34.10 | $375.10 | |
XF3 - 30 | Cathedral G2 | $507.00 | $50.70 | $557.70 | |
XF3 - 31 | Grey Tint G3 | $378.00 | $37.80 | $415.80 | |
XF3 - 32 | Translucent G3 | $378.00 | $37.80 | $415.80 | |
XF3 - 33 | Africana G4 | $411.00 | $41.10 | $452.10 | |
XF3 - 34 | Rice Paper G5 | $453.00 | $45.30 | $498.30 | |
XF3 - 35 | Geostep G5 | $453.00 | $45.30 | $498.30 | |
XF3 - 36 | Low E G5 | $453.00 | $45.30 | $498.30 |