14X40 Regular
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT1 | 2100 X 887(820 Door) A/B | $631.50 | $63.15 | $694.65 | |
| WAT2 | 2100 X 1267 (1200 Door) A/B | $1,026.00 | $102.60 | $1,128.60 | |
| WAT3 | 2100 X 1317 C/D | $1,164.00 | $116.40 | $1,280.40 | |
| WAT4 | 2100 X 1748 E/F | $1,353.00 | $135.30 | $1,488.30 | |
| WAT5 | 2100 X 1697 G/H | $1,164.00 | $116.40 | $1,280.40 | |
| WAT6 | 2100 X 1719 J/K | $1,164.00 | $116.40 | $1,280.40 | |
| WAT27 | 2100 X 1748 E/F | $1,353.00 | $135.30 | $1,488.30 |
160X40 Regular
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT7 | 2100 X 887(820 Door) A/B | $745.50 | $74.55 | $820.05 | |
| WAT8 | 2100 X 1267 (1200 Door) A/B | $1,078.50 | $107.85 | $1,186.35 | |
| WAT9 | 2100 X 1317 C/D | $1,287.00 | $128.70 | $1,415.70 | |
| WAT10 | 2100 X 1748 E/F | $1,480.50 | $148.05 | $1,628.55 | |
| WAT11 | 2100 X 1697 G/H | $1,260.00 | $126.00 | $1,386.00 | |
| WAT12 | 2100 X 1719 J/K | $1,260.00 | $126.00 | $1,386.00 |
140X40 Clear Glass Regular
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT13 | 2100 X 1210 CG/DG | $1,393.50 | $139.35 | $1,532.85 | |
| WAT14 | 2100 X 1310 CG/DG | $1,659.00 | $165.90 | $1,824.90 | |
| WAT15 | 2100 X 1410 CG/DG | $1,735.50 | $173.55 | $1,909.05 | |
| WAT16 | 2100 X 1510 CG/DG | $1,954.50 | $195.45 | $2,149.95 | |
| WAT17 | 2100 X 1450 EG/FG | $1,869.00 | $186.90 | $2,055.90 | |
| WAT18 | 2100 X 1550 EG/FG | $1,878.00 | $187.80 | $2,065.80 | |
| WAT19 | 2100 X 1650 EG/FG | $2,173.50 | $217.35 | $2,390.85 | |
| WAT20 | 2100 X 1750 EG/FG | $2,307.00 | $230.70 | $2,537.70 | |
| WAT23 | 2100 X 3330 JG/KG | $2,956.50 | $295.65 | $3,252.15 | |
| WAT21 | 2100 X1750 JG/KG | $2,145.00 | $214.50 | $2,359.50 |
Translucent Glass ( Additional )
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT40 | 2100 X 2800 JG/KG | $159.00 | $15.90 | $174.90 | |
| WAT32 | 2100 X 1310 CG/DG | $105.00 | $10.50 | $115.50 | |
| WAT35 | 2100 X 1450 EG/FG | $100.50 | $10.05 | $110.55 | |
| WAT38 | 2100 X 1750 EG/FG | $210.00 | $21.00 | $231.00 | |
| WAT41 | 2100 X 3330 JG/KG | $159.00 | $15.90 | $174.90 | |
| WAT33 | 2100 X 1410 CG/DG | $132.00 | $13.20 | $145.20 | |
| WAT36 | 2100 X 1550 EG/FG | $121.50 | $12.15 | $133.65 | |
| WAT39 | 2100 X 1750 JG/KG | $210.00 | $21.00 | $231.00 | |
| WAT31 | 2100 X 1210 CG/DG | $72.00 | $7.20 | $79.20 | |
| WAT34 | 2100 X 1510 CG/DG | $153.00 | $15.30 | $168.30 | |
| WAT37 | 2100 X 1650 EG/FG | $136.50 | $13.65 | $150.15 |
140X40 BAL29 Merbau
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT25 | 2100 X 1267 (1200 Door) A/B | $1,078.50 | $107.85 | $1,186.35 | |
| WAT28 | 2100 X 1697 G/H | $1,285.50 | $128.55 | $1,414.05 | |
| WAT24 | 2100 X 887(820 Door) A/B | $882.00 | $88.20 | $970.20 | |
| WAT26 | 2100 X 1317 C/D | $1,164.00 | $116.40 | $1,280.40 | |
| WAT30 | 2100 X 2559 J/K | $2,470.50 | $247.05 | $2,717.55 |
140X40 6mm Glazed BAL29 Merbau
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT42 | 2100 X 1210 CG/DG | $1,663.50 | $166.35 | $1,829.85 | |
| WAT43 | 2100 X 1310 CG/DG | $1,860.00 | $186.00 | $2,046.00 | |
| WAT44 | 2100 X 1410 CG/DG | $1,917.00 | $191.70 | $2,108.70 | |
| WAT45 | 2100 X 1510 CG/DG | $2,040.00 | $204.00 | $2,244.00 | |
| WAT46 | 2100 X 1450 EG/FG | $2,139.00 | $213.90 | $2,352.90 | |
| WAT47 | 2100 X 1550 EG/FG | $2,232.00 | $223.20 | $2,455.20 | |
| WAT48 | 2100 X 1650 EG/FG | $2,341.50 | $234.15 | $2,575.65 | |
| WAT49 | 2100 X 1750 EG/FG | $2,434.50 | $243.45 | $2,677.95 | |
| WAT50 | 2100 X 2200 JG/KG | $2,932.50 | $293.25 | $3,225.75 | |
| WAT51 | 2100 X 2800 JG/KG | $3,222.00 | $322.20 | $3,544.20 | |
| WAT52 | 2100 X 3330 JG/KG | $3,496.50 | $349.65 | $3,846.15 |
160 X 40 Clear Glass Regular
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT62 | 2100 X 2800 JG/KG | $2,550.00 | $255.00 | $2,805.00 | |
| WAT63 | 2100 X 3330 JG/KG | $2,838.00 | $283.80 | $3,121.80 | |
| WAT53 | 2100 X 1210 CG/DG | $1,054.50 | $105.45 | $1,159.95 | |
| WAT54 | 2100 X 1310 CG/DG | $1,255.50 | $125.55 | $1,381.05 | |
| WAT55 | 2100 X 1410 CG/DG | $1,314.00 | $131.40 | $1,445.40 | |
| WAT56 | 2100 X 1510 CG/DG | $1,480.50 | $148.05 | $1,628.55 | |
| WAT57 | 2100 X 1450 EG/FG | $1,416.00 | $141.60 | $1,557.60 | |
| WAT58 | 2100 X 1550 EG/FG | $1,510.50 | $151.05 | $1,661.55 | |
| WAT59 | 2100 X 1650 EG/FG | $1,647.00 | $164.70 | $1,811.70 | |
| WAT60 | 2100 X 1750 EG/FG | $1,747.50 | $174.75 | $1,922.25 | |
| WAT61 | 2100 X 2200 JG/KG | $2,281.50 | $228.15 | $2,509.65 |
160X40 6mm Glazed BAL29 Merbau
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| WAT64 | 2100 X 1210 CG/DG | $1,729.50 | $172.95 | $1,902.45 | |
| WAT65 | 2100 X 1310 CG/DG | $1,930.50 | $193.05 | $2,123.55 | |
| WAT66 | 2100 X 1410 CG/DG | $1,989.00 | $198.90 | $2,187.90 | |
| WAT67 | 2100 X 1510 CG/DG | $2,155.50 | $215.55 | $2,371.05 | |
| WAT68 | 2100 X 1450 EG/FG | $2,226.00 | $222.60 | $2,448.60 | |
| WAT69 | 2100 X 1550 EG/FG | $2,320.50 | $232.05 | $2,552.55 | |
| WAT70 | 2100 X 1650 EG/FG | $2,457.00 | $245.70 | $2,702.70 | |
| WAT71 | 2100 X 1750 EG/FG | $2,557.50 | $255.75 | $2,813.25 | |
| WAT72 | 2100 X 2200 JG/KG | $3,091.50 | $309.15 | $3,400.65 | |
| WAT73 | 2100 X 2800 JG/KG | $3,360.00 | $336.00 | $3,696.00 | |
| WAT74 | 2100 X 3330 JG/KG | $3,648.00 | $364.80 | $4,012.80 |