Hume Max Fire Doors

The range of Hume fire rated doors is fully tested and approved in accordance with Australian Standard AS 1905.1 with testing and certification by the CSIRO. All doors are supplied with metal reinforcing plates as standard, with provision for 3 hinges, an automatic closer and a lock. (Match with fire door frames refer to page 47) Fire door core material is a monolithic vermiculite (no asbestos). Hume Doors also supplies fire doors with vision panels, and for pairs of doors we offer aluminium T Bar meeting stiles, aluminium bullnose meeting stiles as well as the option of 2 way swing doors (double action). Pairs of doors must be 45mm thick and must be ordered as pairs. Before installation please refer to our certification list including approved hardware. For certification and tags to suit doors please contact your Hume State Office.

1 hour MDF 47mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT1 2040x820 $302.00 $30.20 $332.20
FDMT2 2040x870 $352.00 $35.20 $387.20
FDMT3 2040x920 $369.00 $36.90 $405.90
FDMT4 2050x820 $353.00 $35.30 $388.30
FDMT5 2100x920 $396.00 $39.60 $435.60
FDMT6 2100x1200 $471.00 $47.10 $518.10
FDMT7 2400x920 $487.00 $48.70 $535.70
FDMT8 2400x1200 $539.00 $53.90 $592.90

1 hour Ply 46mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT9 2040x820 $336.00 $33.60 $369.60
FDMT10 2040x870 $387.00 $38.70 $425.70
FDMT11 2040x920 $404.00 $40.40 $444.40
FDMT12 2050x820 $387.00 $38.70 $425.70
FDMT13 2100x920 $437.00 $43.70 $480.70
FDMT14 2100x1200 $521.00 $52.10 $573.10
FDMT15 2400x920 $504.00 $50.40 $554.40
FDMT16 2400x1200 $576.00 $57.60 $633.60

1 hour Tempered Hardboard 45mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT17 2040x820 $353.00 $35.30 $388.30
FDMT18 2040x870 $404.00 $40.40 $444.40
FDMT19 2040x920 $420.00 $42.00 $462.00
FDMT20 2050x820 $403.00 $40.30 $443.30
FDMT21 2100x920 $462.00 $46.20 $508.20
FDMT22 2100x1200 $539.00 $53.90 $592.90
FDMT23 2400x920 $521.00 $52.10 $573.10
FDMT24 2400x1200 $588.00 $58.80 $646.80

2 hour Ply 46mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT25 2040x820 $369.00 $36.90 $405.90
FDMT26 2040x870 $420.00 $42.00 $462.00
FDMT27 2040x920 $437.00 $43.70 $480.70
FDMT28 2050x820 $421.00 $42.10 $463.10
FDMT29 2100x920 $471.00 $47.10 $518.10
FDMT30 2100x1200 $555.00 $55.50 $610.50
FDMT31 2400x920 $588.00 $58.80 $646.80
FDMT32 2400x1200 $630.00 $63.00 $693.00

2 hour Tempered Hardboard 45mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT33 2040x820 $360.00 $36.00 $396.00
FDMT34 2040x870 $410.00 $41.00 $451.00
FDMT35 2040x920 $427.00 $42.70 $469.70
FDMT36 2050x820 $410.00 $41.00 $451.00
FDMT37 2100x920 $460.00 $46.00 $506.00
FDMT38 2100x1200 $545.00 $54.50 $599.50
FDMT39 2400x920 $578.00 $57.80 $635.80
FDMT40 2400x1200 $621.00 $62.10 $683.10

3 hour Tempered Hardboard 45mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT41 2040x820 $387.00 $38.70 $425.70
FDMT42 2040x870 $446.00 $44.60 $490.60
FDMT43 2040x920 $455.00 $45.50 $500.50
FDMT44 2100x920 $487.00 $48.70 $535.70
FDMT45 2100x1200 $562.00 $56.20 $618.20
FDMT46 2400x920 $555.00 $55.50 $610.50
FDMT47 2400x1200 $646.00 $64.60 $710.60

4 hour Tempered Hardboard 45mm

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
FDMT48 2040x820 $404.00 $40.40 $444.40
FDMT49 2040x870 $471.00 $47.10 $518.10
FDMT50 2040x920 $479.00 $47.90 $526.90
FDMT51 2100x920 $513.00 $51.30 $564.30
FDMT52 2100x1200 $587.00 $58.70 $645.70
FDMT53 2400x920 $580.00 $58.00 $638.00
FDMT54 2400x1200 $671.00 $67.10 $738.10
WordPress Image Lightbox Plugin